| Method | Coverage |
|---|---|
| index | 0% |
| showoptions | 0% |
| getTeams | 0% |
| getUsers | 0% |
| getPrimaryReportingManagers | 0% |
| index | 0% |
| userlistdata | 0% |
| create | 0% |
| store | 0% |
| show | 0% |
| edit | 0% |
| update | 0% |
| destroy | 0% |
| updateCheckbox | 0% |
| profile | 0% |
| update | 0% |
| getReportingManagerName | 0% |
| index | 0% |
| create | 0% |
| mobileNumber | 0% |
| 0% | |
| store | 0% |
| show | 0% |
| edit | 0% |
| getAttendanceUser | 0% |
| update | 0% |
| storeEngagementType | 0% |
| getEngagementType | 0% |
| getStartDateEndDate | 0% |
| destroy | 0% |
| edit | 0% |
| store | 0% |
| storeDocument | 0% |
| show | 0% |
| edit | 0% |
| update | 0% |
| destroy | 0% |
| index | 0% |
| store | 0% |
| show | 0% |
| edit | 0% |
| update | 0% |
| destroy | 0% |
| index | 0% |
| store | 0% |
| show | 0% |
| show | 0% |
| edit | 0% |
| update | 0% |
| destroy | 0% |
| index | 0% |
| store | 0% |
| show | 0% |
| edit | 0% |
| update | 0% |
| destroy | 0% |
| index | 0% |
| biometric | 0% |
| employeeId | 0% |
| store | 0% |
| saveLocationsUser | 0% |
| Method | CRAP |
|---|---|
| store | 4970 |
| userlistdata | 1482 |
| store | 506 |
| show | 342 |
| store | 182 |
| store | 132 |
| edit | 72 |
| getTeams | 42 |
| getUsers | 42 |
| create | 30 |
| 20 | |
| mobileNumber | 20 |
| store | 20 |
| destroy | 20 |
| store | 20 |
| getPrimaryReportingManagers | 20 |
| employeeId | 20 |
| biometric | 20 |
| saveLocationsUser | 20 |
| updateCheckbox | 12 |
| storeDocument | 6 |
| getAttendanceUser | 6 |
| storeEngagementType | 6 |
| getEngagementType | 6 |